SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages not having Electricity | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 848 | 45 | 56 | 5 |
2 | ASSAM | 33 | 31 | 655 | 490 | 42 | 46 | 23 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 119 | 168 | 29 |
4 | DELHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 14 | 56 | 56 | 1 | 1 | 1 |
6 | HARYANA | 22 | 22 | 637 | 328 | 2 | 2 | 0 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 442 | 21 | 70 | 5 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 336 | 53 | 57 | 0 |
9 | JHARKHAND | 23 | 20 | 989 | 615 | 66 | 161 | 0 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,699 | 98 | 220 | 31 |
11 | KERALA | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,644 | 55 | 63 | 5 |
13 | MAHARASHTRA | 27 | 25 | 515 | 423 | 29 | 39 | 9 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 1 | 2 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 126 | 460 | 35 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 1 | 1 | 1 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,570 | 38 | 39 | 2 |
20 | TAMIL NADU | 37 | 36 | 2,917 | 2,915 | 126 | 227 | 38 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 19 | 32 | 2 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 5 | 6 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,731 | 68 | 101 | 1 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 5 | 5 | 1 |
Total |