SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Internal roads (CC/brick top/ Pakka/Tiled) to be constructed under the PMAGY | Internal roads (CC/brick top/ Pakka/Tiled) constructed under the PMAGY initiatives |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 802 | 567 | 716 | 55 |
2 | ASSAM | 31 | 29 | 655 | 467 | 335 | 2,470 | 340 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 591 | 1,113 | 405 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 12 | 56 | 56 | 31 | 168 | 131 |
6 | HARYANA | 22 | 22 | 637 | 316 | 230 | 387 | 38 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 438 | 303 | 1,861 | 356 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 336 | 99 | 175 | 52 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 334 | 714 | 4 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,654 | 781 | 2,015 | 819 |
11 | KERALA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,606 | 1,046 | 1,365 | 679 |
13 | MAHARASHTRA | 27 | 24 | 515 | 416 | 261 | 380 | 90 |
14 | MANIPUR | 5 | 4 | 20 | 17 | 15 | 66 | 16 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 3 | 3 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 1,225 | 2,929 | 783 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 5 | 15 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 567 | 3,689 | 192 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,532 | 727 | 1,568 | 1,154 |
20 | TAMIL NADU | 37 | 35 | 2,918 | 2,915 | 1,251 | 3,352 | 528 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 138 | 184 | 45 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 55 | 618 | 191 |
23 | UTTAR PRADESH | 75 | 68 | 10,384 | 6,370 | 2,501 | 4,187 | 58 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 234 | 1,618 | 368 |
Total |