SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Anganwadi Centres to be constructed | No. of Anganwadi Centres constructed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 800 | 282 | 442 | 4 |
2 | ASSAM | 31 | 27 | 655 | 467 | 259 | 466 | 19 |
3 | CHHATTISGARH | 23 | 20 | 909 | 905 | 383 | 450 | 77 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 56 | 12 | 13 | 7 |
6 | HARYANA | 22 | 18 | 637 | 316 | 76 | 105 | 6 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 437 | 183 | 338 | 15 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 183 | 367 | 1 |
9 | JHARKHAND | 23 | 18 | 989 | 610 | 232 | 307 | 3 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,653 | 540 | 642 | 124 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 45 | 1,690 | 1,606 | 568 | 712 | 63 |
13 | MAHARASHTRA | 27 | 19 | 515 | 416 | 86 | 104 | 14 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 62 | 4 |
15 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,393 | 1,393 | 251 | 328 | 37 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 6 | 10 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 469 | 711 | 11 |
19 | RAJASTHAN | 32 | 29 | 2,013 | 1,528 | 520 | 580 | 67 |
20 | TAMIL NADU | 37 | 34 | 2,918 | 2,915 | 718 | 828 | 64 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 109 | 125 | 27 |
22 | TRIPURA | 8 | 7 | 62 | 62 | 19 | 40 | 1 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,334 | 2,564 | 3,160 | 34 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 139 | 191 | 7 |
Total |