SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 794 | 361 | 10,107 | 3,284 |
2 | ASSAM | 31 | 28 | 655 | 467 | 282 | 22,206 | 609 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 579 | 23,017 | 13,522 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 56 | 34 | 700 | 405 |
6 | HARYANA | 22 | 21 | 637 | 310 | 163 | 17,618 | 2,009 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 431 | 290 | 12,282 | 2,084 |
8 | JAMMU AND KASHMIR | 10 | 7 | 357 | 336 | 56 | 3,786 | 1 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 220 | 12,757 | 311 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,653 | 1,310 | 1,09,207 | 49,231 |
11 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,605 | 905 | 67,613 | 65,212 |
13 | MAHARASHTRA | 27 | 25 | 515 | 413 | 302 | 30,254 | 15,828 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 2,288 | 683 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 232 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,392 | 895 | 63,624 | 35,220 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 656 | 0 |
18 | PUNJAB | 23 | 20 | 3,293 | 705 | 138 | 6,803 | 1,227 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,506 | 1,011 | 43,910 | 38,184 |
20 | TAMIL NADU | 37 | 34 | 2,918 | 2,915 | 709 | 29,489 | 990 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 92 | 3,622 | 910 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 56 | 10,171 | 5,175 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,236 | 2,969 | 3,25,788 | 1,37,258 |
24 | UTTARAKHAND | 13 | 13 | 384 | 361 | 129 | 4,183 | 3 |
Total |