SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 807 | 361 | 10,244 | 3,284 |
2 | ASSAM | 32 | 29 | 655 | 477 | 287 | 22,843 | 609 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 575 | 22,929 | 13,522 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 56 | 33 | 698 | 405 |
6 | HARYANA | 22 | 21 | 637 | 319 | 168 | 17,788 | 2,011 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 441 | 295 | 13,222 | 2,165 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 55 | 3,741 | 1 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 223 | 12,832 | 324 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,685 | 1,328 | 1,09,910 | 53,632 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 6 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,616 | 918 | 68,261 | 65,212 |
13 | MAHARASHTRA | 27 | 25 | 515 | 421 | 310 | 30,871 | 16,196 |
14 | MANIPUR | 5 | 4 | 20 | 19 | 18 | 2,528 | 683 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 232 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 902 | 63,879 | 38,974 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 311 | 0 |
18 | PUNJAB | 23 | 20 | 3,293 | 705 | 140 | 6,453 | 1,227 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,559 | 1,028 | 44,015 | 38,232 |
20 | TAMIL NADU | 37 | 34 | 2,918 | 2,915 | 703 | 29,257 | 990 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 92 | 3,622 | 948 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 56 | 10,171 | 5,175 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,674 | 3,015 | 3,27,863 | 1,41,865 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 139 | 4,427 | 3 |
Total |