| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,162 | 1,144 | 419 | 11,122 | 3,438 |
| 2 | ASSAM | 33 | 32 | 727 | 607 | 369 | 21,551 | 638 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,046 | 664 | 23,997 | 13,373 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 13 | 75 | 74 | 43 | 747 | 405 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 236 | 17,201 | 2,133 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 451 | 306 | 13,584 | 2,888 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 357 | 65 | 3,833 | 51 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 752 | 429 | 20,149 | 324 |
| 11 | KARNATAKA | 29 | 29 | 2,185 | 2,162 | 1,629 | 1,21,486 | 62,072 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,386 | 1,168 | 71,488 | 65,151 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 721 | 451 | 38,175 | 16,366 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 2,586 | 683 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 3 | 3 | 321 | 232 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,849 | 991 | 65,541 | 54,363 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 311 | 0 |
| 19 | PUNJAB | 23 | 19 | 3,763 | 790 | 130 | 5,652 | 1,227 |
| 20 | RAJASTHAN | 33 | 31 | 2,553 | 1,969 | 1,131 | 45,510 | 38,169 |
| 21 | TAMIL NADU | 36 | 35 | 3,113 | 3,111 | 742 | 29,667 | 992 |
| 22 | TELANGANA | 32 | 24 | 435 | 177 | 96 | 3,769 | 948 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 56 | 10,171 | 5,175 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,426 | 8,218 | 3,444 | 3,46,141 | 1,43,037 |
| 25 | UTTARAKHAND | 13 | 12 | 533 | 413 | 128 | 4,136 | 98 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
