| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,163 | 1,143 | 419 | 11,122 | 3,418 |
| 2 | ASSAM | 33 | 32 | 727 | 596 | 362 | 22,565 | 638 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 26 | 1,050 | 1,041 | 660 | 24,012 | 13,375 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 76 | 71 | 40 | 714 | 405 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 239 | 17,156 | 2,133 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 305 | 13,583 | 2,824 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 62 | 3,783 | 51 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 749 | 428 | 19,967 | 324 |
| 11 | KARNATAKA | 29 | 29 | 2,188 | 2,022 | 1,575 | 1,20,278 | 60,945 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,302 | 1,139 | 71,360 | 65,153 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 721 | 452 | 38,149 | 16,366 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 2,586 | 683 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 234 | 232 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,766 | 937 | 65,031 | 52,980 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 311 | 0 |
| 19 | PUNJAB | 23 | 19 | 3,763 | 739 | 130 | 5,651 | 1,227 |
| 20 | RAJASTHAN | 33 | 31 | 2,554 | 1,848 | 1,091 | 45,025 | 38,132 |
| 21 | TAMIL NADU | 37 | 35 | 3,120 | 3,111 | 742 | 29,667 | 992 |
| 22 | TELANGANA | 32 | 23 | 435 | 141 | 92 | 3,622 | 948 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 56 | 10,171 | 5,175 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,435 | 7,442 | 3,194 | 3,34,530 | 1,42,749 |
| 25 | UTTARAKHAND | 13 | 12 | 533 | 379 | 127 | 4,121 | 98 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
