SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,174 | 994 | 577 | 8,504 | 2,573 |
2 | ASSAM | 33 | 31 | 728 | 583 | 362 | 15,233 | 92 |
3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 23 | 22 | 1,050 | 907 | 506 | 19,364 | 7,767 |
5 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | GUJARAT | 19 | 9 | 78 | 54 | 22 | 370 | 259 |
7 | HARYANA | 22 | 22 | 717 | 418 | 159 | 3,862 | 658 |
8 | HIMACHAL PRADESH | 11 | 11 | 710 | 447 | 223 | 4,412 | 677 |
9 | JAMMU AND KASHMIR | 10 | 6 | 419 | 354 | 70 | 2,321 | 126 |
10 | JHARKHAND | 23 | 20 | 1,259 | 729 | 337 | 9,014 | 254 |
11 | KARNATAKA | 29 | 29 | 2,191 | 1,729 | 1,225 | 53,664 | 19,018 |
12 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
13 | MADHYA PRADESH | 51 | 51 | 2,458 | 1,708 | 865 | 39,466 | 32,637 |
14 | MAHARASHTRA | 28 | 26 | 747 | 458 | 273 | 8,080 | 4,267 |
15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,902 | 421 |
16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 47 |
17 | ODISHA | 30 | 30 | 1,890 | 1,393 | 791 | 18,792 | 11,926 |
18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
19 | PUNJAB | 23 | 16 | 3,763 | 719 | 86 | 2,655 | 1,111 |
20 | RAJASTHAN | 33 | 32 | 2,554 | 1,696 | 900 | 29,025 | 24,557 |
21 | TAMIL NADU | 37 | 33 | 3,136 | 2,972 | 739 | 19,248 | 486 |
22 | TELANGANA | 32 | 25 | 435 | 141 | 97 | 1,898 | 87 |
23 | TRIPURA | 8 | 8 | 63 | 62 | 54 | 4,745 | 1,925 |
24 | UTTAR PRADESH | 75 | 74 | 12,492 | 7,120 | 1,916 | 50,934 | 21,050 |
25 | UTTARAKHAND | 13 | 13 | 533 | 371 | 159 | 3,841 | 0 |
26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
Total |