| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 25 | 23 | 1,174 | 1,131 | 594 | 8,536 | 2,572 |
| 2 | ASSAM | 33 | 31 | 728 | 595 | 374 | 15,320 | 92 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 25 | 1,050 | 969 | 529 | 19,652 | 7,767 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 19 | 11 | 78 | 63 | 24 | 383 | 259 |
| 7 | HARYANA | 22 | 22 | 710 | 612 | 186 | 4,104 | 665 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 224 | 4,506 | 677 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 77 | 2,434 | 135 |
| 10 | JHARKHAND | 23 | 20 | 1,259 | 735 | 334 | 8,901 | 254 |
| 11 | KARNATAKA | 29 | 29 | 2,191 | 1,914 | 1,295 | 54,702 | 19,017 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,458 | 1,948 | 940 | 40,216 | 32,592 |
| 14 | MAHARASHTRA | 28 | 27 | 744 | 638 | 347 | 8,978 | 4,267 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,902 | 421 |
| 16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 47 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,503 | 793 | 18,798 | 12,190 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
| 19 | PUNJAB | 23 | 17 | 3,763 | 739 | 89 | 2,670 | 1,111 |
| 20 | RAJASTHAN | 33 | 32 | 2,554 | 1,746 | 910 | 29,226 | 24,557 |
| 21 | TAMIL NADU | 37 | 35 | 3,136 | 3,112 | 768 | 19,618 | 486 |
| 22 | TELANGANA | 32 | 25 | 435 | 141 | 97 | 1,898 | 87 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54 | 4,745 | 1,925 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,474 | 7,188 | 1,923 | 50,965 | 21,050 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 150 | 3,476 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
