SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 826 | 508 | 8,117 | 2,529 |
2 | ASSAM | 32 | 28 | 655 | 486 | 328 | 15,471 | 92 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 506 | 19,369 | 7,740 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 56 | 23 | 383 | 259 |
6 | HARYANA | 22 | 21 | 637 | 319 | 129 | 3,689 | 658 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 441 | 221 | 4,169 | 659 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 69 | 2,308 | 126 |
9 | JHARKHAND | 23 | 17 | 989 | 612 | 208 | 7,172 | 226 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,688 | 1,196 | 51,787 | 18,427 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 99 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,625 | 843 | 39,148 | 32,638 |
13 | MAHARASHTRA | 27 | 25 | 515 | 423 | 271 | 8,007 | 4,168 |
14 | MANIPUR | 5 | 4 | 20 | 19 | 18 | 1,898 | 421 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 784 | 18,611 | 9,486 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
18 | PUNJAB | 23 | 17 | 3,293 | 705 | 90 | 2,819 | 1,111 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,562 | 857 | 28,511 | 24,559 |
20 | TAMIL NADU | 37 | 33 | 2,918 | 2,915 | 724 | 19,192 | 486 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 97 | 1,898 | 87 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 54 | 4,745 | 1,925 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,700 | 1,876 | 50,526 | 20,805 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 168 | 3,767 | 0 |
Total |