| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,163 | 1,143 | 595 | 8,537 | 2,682 |
| 2 | ASSAM | 33 | 31 | 727 | 594 | 378 | 15,358 | 92 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 26 | 1,050 | 1,039 | 578 | 20,246 | 7,767 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 76 | 71 | 25 | 384 | 259 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 191 | 4,145 | 672 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 224 | 4,506 | 847 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 79 | 2,495 | 135 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 749 | 337 | 8,937 | 254 |
| 11 | KARNATAKA | 29 | 29 | 2,188 | 2,002 | 1,367 | 55,773 | 19,293 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,274 | 1,035 | 41,312 | 32,577 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 721 | 390 | 9,585 | 4,267 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,902 | 421 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 48 | 47 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,722 | 808 | 18,876 | 12,304 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
| 19 | PUNJAB | 23 | 17 | 3,763 | 739 | 91 | 2,696 | 1,111 |
| 20 | RAJASTHAN | 33 | 32 | 2,554 | 1,825 | 925 | 29,288 | 24,568 |
| 21 | TAMIL NADU | 37 | 35 | 3,120 | 3,111 | 768 | 19,618 | 486 |
| 22 | TELANGANA | 32 | 25 | 435 | 141 | 97 | 1,898 | 87 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54 | 4,745 | 1,925 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,436 | 7,326 | 1,930 | 51,091 | 20,983 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 376 | 150 | 3,476 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
