| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,162 | 1,144 | 596 | 8,540 | 3,129 |
| 2 | ASSAM | 33 | 31 | 727 | 598 | 382 | 15,412 | 92 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,045 | 584 | 20,305 | 7,767 |
| 5 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 76 | 72 | 26 | 391 | 259 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 190 | 3,961 | 672 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 224 | 4,506 | 864 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 79 | 2,495 | 135 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 752 | 334 | 8,903 | 254 |
| 11 | KARNATAKA | 29 | 29 | 2,187 | 2,063 | 1,394 | 56,293 | 19,642 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,332 | 1,072 | 41,540 | 32,577 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 721 | 390 | 9,597 | 4,267 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,902 | 421 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 48 | 47 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,815 | 820 | 19,018 | 12,420 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
| 19 | PUNJAB | 23 | 16 | 3,763 | 769 | 89 | 2,693 | 1,111 |
| 20 | RAJASTHAN | 33 | 32 | 2,553 | 1,899 | 948 | 29,402 | 24,568 |
| 21 | TAMIL NADU | 37 | 35 | 3,120 | 3,111 | 768 | 19,618 | 486 |
| 22 | TELANGANA | 32 | 25 | 435 | 141 | 97 | 1,898 | 87 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54 | 4,745 | 1,925 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,435 | 7,736 | 1,958 | 51,657 | 20,983 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 400 | 150 | 3,476 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
