| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,162 | 1,144 | 596 | 8,540 | 3,135 |
| 2 | ASSAM | 33 | 31 | 727 | 610 | 387 | 15,531 | 92 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,046 | 584 | 20,324 | 7,767 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 75 | 74 | 25 | 407 | 259 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 189 | 3,949 | 672 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 451 | 225 | 4,507 | 864 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 357 | 82 | 2,507 | 135 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 753 | 335 | 9,061 | 254 |
| 11 | KARNATAKA | 29 | 29 | 2,185 | 2,166 | 1,414 | 56,702 | 19,642 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,388 | 1,080 | 41,558 | 32,577 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 721 | 390 | 9,580 | 4,267 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,902 | 421 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 3 | 62 | 47 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,861 | 876 | 19,527 | 13,235 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
| 19 | PUNJAB | 23 | 16 | 3,763 | 845 | 87 | 2,659 | 1,111 |
| 20 | RAJASTHAN | 33 | 32 | 2,552 | 1,982 | 972 | 29,499 | 24,574 |
| 21 | TAMIL NADU | 36 | 35 | 3,113 | 3,111 | 768 | 19,618 | 486 |
| 22 | TELANGANA | 32 | 27 | 435 | 200 | 127 | 2,492 | 87 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54 | 4,745 | 1,925 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,426 | 8,374 | 2,080 | 54,036 | 21,106 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 413 | 154 | 3,530 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
