| SN | State | Total Districts | Total Villages | No. of villages with score 70 and above | No. of villages submitted for Adarsh Gram Declaration | No. of villages Declared by State | Total Population of Adarsh Gram Villages | Total SC Population of Adarash Gram Villages |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1162 | 1039 | 635 | 634 | 1244160 | 615116 |
| 2 | ASSAM | 33 | 727 | 369 | 234 | 233 | 354363 | 241704 |
| 3 | BIHAR | 38 | 3021 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 1050 | 881 | 628 | 628 | 744252 | 508086 |
| 5 | DELHI | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 76 | 58 | 25 | 25 | 26085 | 16393 |
| 7 | HARYANA | 22 | 690 | 519 | 325 | 325 | 713249 | 361885 |
| 8 | HIMACHAL PRADESH | 11 | 703 | 433 | 436 | 435 | 465550 | 258393 |
| 9 | JAMMU AND KASHMIR | 10 | 419 | 333 | 265 | 265 | 339558 | 216471 |
| 10 | JHARKHAND | 23 | 1259 | 189 | 5 | 0 | 0 | 0 |
| 11 | KARNATAKA | 29 | 2186 | 1923 | 1524 | 1524 | 2254828 | 1350211 |
| 12 | KERALA | 1 | 3 | 3 | 1 | 1 | 23709 | 13607 |
| 13 | MADHYA PRADESH | 51 | 2444 | 2261 | 1390 | 1388 | 1603672 | 884686 |
| 14 | MAHARASHTRA | 28 | 742 | 647 | 281 | 281 | 278613 | 161757 |
| 15 | MANIPUR | 5 | 21 | 20 | 20 | 20 | 56166 | 37020 |
| 16 | MEGHALAYA | 3 | 5 | 2 | 1 | 1 | 1094 | 1066 |
| 17 | ODISHA | 30 | 1890 | 1295 | 1167 | 1145 | 1491342 | 836534 |
| 18 | PUDUCHERRY | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 3763 | 352 | 257 | 255 | 649830 | 406580 |
| 20 | RAJASTHAN | 33 | 2553 | 1621 | 1180 | 1174 | 1446424 | 868329 |
| 21 | TAMIL NADU | 37 | 3120 | 3110 | 2916 | 2915 | 6055344 | 3276498 |
| 22 | TELANGANA | 32 | 435 | 65 | 44 | 44 | 47272 | 28236 |
| 23 | TRIPURA | 8 | 63 | 40 | 30 | 30 | 116695 | 71735 |
| 24 | UTTAR PRADESH | 75 | 12435 | 3710 | 2508 | 2221 | 3455576 | 2147642 |
| 25 | UTTARAKHAND | 13 | 533 | 334 | 318 | 311 | 364730 | 222542 |
| 26 | WEST BENGAL | 21 | 8045 | 0 | 0 | 0 | 0 | 0 |
