| SN | State | Total Districts | Total Villages | No. of villages with score 70 and above | No. of villages submitted for Adarsh Gram Declaration | No. of villages Declared by State | Total Population of Adarsh Gram Villages | Total SC Population of Adarash Gram Villages |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1163 | 1019 | 563 | 561 | 1089053 | 546028 |
| 2 | ASSAM | 33 | 727 | 344 | 221 | 221 | 338928 | 233013 |
| 3 | BIHAR | 38 | 3021 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 1050 | 782 | 629 | 629 | 744904 | 508653 |
| 5 | DELHI | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 76 | 53 | 25 | 25 | 26085 | 16393 |
| 7 | HARYANA | 22 | 694 | 437 | 182 | 182 | 308877 | 169815 |
| 8 | HIMACHAL PRADESH | 11 | 710 | 395 | 392 | 391 | 424687 | 234844 |
| 9 | JAMMU AND KASHMIR | 10 | 419 | 333 | 257 | 257 | 330808 | 210947 |
| 10 | JHARKHAND | 23 | 1259 | 145 | 5 | 0 | 0 | 0 |
| 11 | KARNATAKA | 29 | 2190 | 1640 | 1284 | 1282 | 1787369 | 1135042 |
| 12 | KERALA | 1 | 3 | 3 | 1 | 1 | 23709 | 13607 |
| 13 | MADHYA PRADESH | 51 | 2454 | 1819 | 1388 | 1386 | 1610306 | 887505 |
| 14 | MAHARASHTRA | 28 | 742 | 579 | 281 | 281 | 278613 | 161757 |
| 15 | MANIPUR | 5 | 21 | 20 | 20 | 20 | 56166 | 37020 |
| 16 | MEGHALAYA | 3 | 5 | 1 | 1 | 1 | 1094 | 1066 |
| 17 | ODISHA | 30 | 1890 | 1260 | 1058 | 1034 | 1320047 | 751518 |
| 18 | PUDUCHERRY | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 3763 | 351 | 247 | 245 | 625806 | 391318 |
| 20 | RAJASTHAN | 33 | 2554 | 1490 | 1106 | 1106 | 1338326 | 818614 |
| 21 | TAMIL NADU | 37 | 3136 | 3109 | 2916 | 2914 | 6051974 | 3274910 |
| 22 | TELANGANA | 32 | 435 | 64 | 44 | 44 | 47272 | 28236 |
| 23 | TRIPURA | 8 | 63 | 40 | 30 | 30 | 116695 | 71735 |
| 24 | UTTAR PRADESH | 75 | 12467 | 3191 | 2214 | 2058 | 3251616 | 2024285 |
| 25 | UTTARAKHAND | 13 | 533 | 333 | 293 | 287 | 326898 | 202793 |
| 26 | WEST BENGAL | 21 | 8045 | 0 | 0 | 0 | 0 | 0 |
