- Home »
- Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
| SN | State | Total Districts | No. of Districts where Beneficiaries Identified | Total Villages | No. of Villages where Beneficiaries Identified | Total villages where needs fulfilment initiated | No. of prospective beneficiaries identified during survey(a) | No. of Beneficiaries benefitted (b) | No. of beneficiaries not found eligible/willing etc (c) | No. of beneficiaries attended d=(b+c) | No. of beneficiaries to be attended (a-d) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 0 | 1,162 | 0 | 290 | 0 | 99,985 | 98,873 | 1,98,858 | 0 |
| 2 | ASSAM | 33 | 0 | 727 | 0 | 29 | 0 | 7,384 | 991 | 8,375 | 0 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 0 | 1,050 | 0 | 409 | 0 | 1,57,745 | 82,814 | 2,40,559 | 0 |
| 5 | DELHI | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| 6 | GUJARAT | 18 | 0 | 76 | 0 | 25 | 0 | 394 | 7,043 | 7,437 | 0 |
| 7 | HARYANA | 22 | 0 | 690 | 0 | 37 | 0 | 13,325 | 7,402 | 20,727 | 0 |
| 8 | HIMACHAL PRADESH | 11 | 0 | 710 | 0 | 184 | 0 | 15,423 | 11,650 | 27,073 | 0 |
| 9 | JAMMU AND KASHMIR | 10 | 0 | 419 | 0 | 31 | 0 | 12 | 13,783 | 13,795 | 0 |
| 10 | JHARKHAND | 23 | 0 | 1,259 | 0 | 19 | 0 | 4,064 | 1,242 | 5,306 | 0 |
| 11 | KARNATAKA | 29 | 0 | 2,186 | 0 | 1,014 | 0 | 4,95,465 | 2,42,565 | 7,38,030 | 0 |
| 12 | KERALA | 1 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | 18 | 0 |
| 13 | MADHYA PRADESH | 51 | 0 | 2,444 | 0 | 1,071 | 0 | 5,65,698 | 2,81,369 | 8,47,067 | 0 |
| 14 | MAHARASHTRA | 28 | 0 | 742 | 0 | 219 | 0 | 1,14,348 | 78,808 | 1,93,156 | 0 |
| 15 | MANIPUR | 5 | 0 | 21 | 0 | 16 | 0 | 3,937 | 5,571 | 9,508 | 0 |
| 16 | MEGHALAYA | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3,581 | 3,581 | 0 |
| 17 | ODISHA | 30 | 0 | 1,890 | 0 | 1,089 | 0 | 5,36,597 | 2,96,173 | 8,32,770 | 0 |
| 18 | PUDUCHERRY | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 0 | 3,763 | 0 | 47 | 0 | 3,175 | 14,451 | 17,626 | 0 |
| 20 | RAJASTHAN | 33 | 0 | 2,553 | 0 | 1,072 | 0 | 3,54,919 | 2,11,439 | 5,66,358 | 0 |
| 21 | TAMIL NADU | 37 | 0 | 3,120 | 0 | 93 | 0 | 5,755 | 8,227 | 13,982 | 0 |
| 22 | TELANGANA | 32 | 0 | 435 | 0 | 51 | 0 | 8,262 | 4,448 | 12,710 | 0 |
| 23 | TRIPURA | 8 | 0 | 63 | 0 | 31 | 0 | 31,498 | 33,054 | 64,552 | 0 |
| 24 | UTTAR PRADESH | 75 | 0 | 12,435 | 0 | 1,729 | 0 | 7,91,847 | 4,43,756 | 12,35,603 | 0 |
| 25 | UTTARAKHAND | 13 | 0 | 533 | 0 | 13 | 0 | 717 | 858 | 1,575 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
